|
|
A Trust Authority
580-252-0595
|
|
| Note: Funds available for obligation are $1,593,695 less set-aside of $50,000 for AED project = $1,543,695 | |||
| Locality | Project Description | Award | |
| 1 | Alex | replace 4" waterlines | $41,300 |
| 2 | Amber | construct town hall and CIP | $44,999 |
| 3 | Bradley | municipal park | $60,000 |
| 4 | Bray | community building final phase and roof on park pavilion; CIP and Code of Ordinances | $30,000 |
| 5 | Byars | hydraulic analysis and replace waterlines and 2 new fire hydrants | $45,000 |
| 6 | Cache | sewer line replacement | $40,300 |
| 7 | Caddo Co Dist 1 | skid steer - track loader, tree saw, grapple bucket, mower and trailer for flood control | $59,849 |
| 8 | Central High | pumper for fire department | $30,000 |
| 9 | Cornish | street maintenance and CIP | $45,000 |
| 10 | Cotton Co Dist 1, 2, 3 | elevator for courthouse | $180,000 |
| 11 | Cyril | sewer system evaluation, engineering and improvements | $75,000 |
| 12 | Devol | phase 1 of 2 phases for new fire station including demolition of 2 buildings to make roof for new station | $65,000 |
| 13 | Elgin | renovation for city hall | $60,000 |
| 14 | Empire City | expansion of community building | $48,758 |
| 15 | Geronimo | resurface 4 miles of streets | $61,327 |
| 16 | Gracemont | engineering and repairs to storm water drainage system | $45,000 |
| 17 | Grady Co Dist 1 | training room for Harold fire department | $25,000 |
| 18 | Grady Co Dist 2 | skid steer for flood control | $56,600 |
| 19 | Grady Co Dist 3 | new water storage tank for RWD serving Bradley | $45,000 |
| 20 | Hastings | resurface cemetery road | $35,700 |
| 21 | Jefferson Co Dist 2 | brush truck for Claypool fire department | $30,000 |
| 22 | Loco | bunker and SCBA gear for fire department | $55,000 |
| 23 | Manitou | water system improvements | $55,000 |
| 24 | Ninnekah | storm warning system | $39,362 |
| 25 | Pocassett | storm sirens, CIP and code of ordinances | $25,500 |
| 26 | Temple | street repairs | $45,000 |
| 27 | Tillman Co Dist 2 | new county maintenance barn | $65,000 |
| 28 | Tipton | senior center needs roof, mold remediation and bathroom work | $45,000 |
| 29 | Walters | water tower refurbishment | $45,000 |
| 30 | Wayne | new water tower | $45,000 |
| $1,543,695 | |||
|
copyright ©
2008 This page was created by: |
|||